2018-10-22 03:00 PM | Financial Results for the period ended 30-09-2018 | Details | |
2018-10-17 11:00 AM | Board of Directors meeting on 22-10-2018 | Details | |
2018-07-19 03:00 PM | Financial Results for the period ended 30-06-2018 | Details | |
2018-07-18 02:45 PM | Board of Directors meeting on 19-07-2018 | Details | |
2018-05-27 01:45 PM | Approval for renewal of right to buy or sell the company's shares | Details | |
2018-04-30 03:00 PM | Financial Results for the period ended 31-03-2018 | Details | |
2018-04-29 09:45 AM | Board of Directors meeting on 30-04-2018 | Details | |
2018-04-24 02:15 PM | Additional disclosure on material information about completion of a transaction | Details | |
2018-03-21 08:45 AM | Confirmation of stock entitlements | Details | |
2018-03-20 09:30 AM | Formation of the Board of Directors | Details | |
2018-03-19 01:00 PM | Results of the General Assembly meeting | Details | |
2018-02-18 03:30 PM | Insiders Disclosures | Details |
© 2021 Aqar Real Estate Investments Company (K.S.C.P).