2024-03-31 09:45 AM | Financial results for the period ending 31-12-2023 | Details | |
2024-03-25 02:00 PM | The Board of Directors meeting on 28/03/2024 | Details | |
2023-11-07 02:00 PM | Financial results for the period ended on 30/09/2023 | Details | |
2023-11-02 02:25 PM | The Board of Directors meeting on 07/11/2023 | Details | |
2023-10-15 12:30 PM | CMA approval to deal in treasury shares | Details | |
2023-08-09 02:29 PM | Financial results for the period ended on 30/06/2023 | Details | |
2023-08-06 01:45 PM | The Board of Directors meeting on 09/08/2023 | Details | |
2023-05-14 02:30 PM | Financial results for the period ended on 31/03/2023 | Details | |
2023-05-09 12:04 PM | The Board of Directors meeting on 14/05/2023 | Details | |
2023-04-18 02:30 PM | Supplementary disclosure regarding the minutes of the Ordinary General Assembly meeting for the fiscal year ending on 31-12-2022 | Details | |
2023-04-17 12:39 PM | Results of the General Assembly meeting | Details | |
2023-04-13 01:30 PM | CMA approval to deal in treasury shares | Details |
© 2024 Aqar Real Estate Investments Company (K.S.C.P).